ISRO URSC|யு ஆர் ராவ் செயற்கைக்கோள் மையத்தில் (URSC) (இஸ்ரோ) 224 காலிப்பணியிடங்களுக்கான வேலைவாய்ப்பு அறிவிக்கப்பட்டுள்ளது. விண்ணப்பிக்க ஆர்வம் உள்ளவர்கள் ஆன்லைன் வசதி மூலம் 01.03.2024 தேதிக்குள் அதிகாரப்பூர்வ இணையதளமான @ https://www.isro.gov.in/ இல் விண்ணப்பிக்கலாம். மாதம் Rs. 19,900/- முதல் Rs. 56,100/- வரை சம்பளம்|கல்வித்தகுதி 10th, ITI, Diploma, Any Degree| மேலும் விவரங்கள் தெரிந்துகொள்ள கீழே பார்க்கவும்.
ISRO URSC Recruitment 2024(Quick Summary):
Organization Name | U R Rao Satellite Centre (URSC) (ISRO) |
Notification No | URSC:ISTRAC:01:2024 February 10, 2024 |
Job Category | Central Govt Jobs |
Employment Type | Regular Basis |
Total No Of Vacancy | Delhi |
Job Location | Bengaluru |
Starting Date | 10.02.2024 |
Ending Date | 01.03.2024 |
How To Apply | Online |
Official Website | https://www.isro.gov.in/ |
Name Of The Posts & Vacancy Details:
Post Names | Vacancy |
---|---|
1. Scientist / Engineer – ‘SC’ (Mechatronics) | 02 Vacancy |
2. Scientist / Engineer – ‘SC’ (Material Science) | 01 Vacancy |
3. Scientist / Engineer – ‘SC’ (Mathematics) | 01 Vacancy |
4. Scientist / Engineer – ‘SC’ (Physics) | 01 Vacancy |
5. Technician-B (Electronics Mechanic / Technician Power Electronic Systems / Mechanic Consumer Electronic Appliances / Mechanic Industrial Electronics) | 63 Vacancy |
6. Technician-B (Electrical / Electrician) | 13 Vacancy |
7. Technician-B (Photography / Digital Photography) | 05 Vacancy |
8. Technician-B (Fitter) | 17 Vacancy |
9. Technician-B (Plumber) | 03 Vacancy |
10. Technician-B (Refrigeration and Air – Conditioning (R&A/C)) | 11 Vacancy |
11. Technician-B (Turner) | 02 Vacancy |
12. Technician-B (Carpenter) | 03 Vacancy |
13. Technician-B (Motor Vehicle Mechanic) | 02 Vacancy |
14. Technician-B (Machinist) | 05 Vacancy |
15. Technician-B (Welder) | 02 Vacancy |
16. Draughtsman (Mechanical) | 11 Vacancy |
17. Draughtsman (Civil) | 05 Vacancy |
18. Technical Assistant (Electronics) | 28 Vacancy |
19. Technical Assistant (Computer Science) | 06 Vacancy |
20. Technical Assistant (Electrical) | 05 Vacancy |
21. Technical Assistant (Civil) | 04 Vacancy |
22. Technical Assistant (Mechanical) | 12 Vacancy |
23. Scientific Assistant (Chemistry) | 02 Vacancy |
24. Scientific Assistant (Physics) | 02 Vacancy |
25. Scientific Assistant (Animation & Multimedia) | 01 Vacancy |
26. Scientific Assistant (Mathematics) | 01 Vacancy |
27. Library Assistant | 01 Vacancy |
28. Cook | 04 Vacancy |
29. Fireman ‘A’ | 03 Vacancy |
30. Light Vehicle Driver-‘A’ | 06 Vacancy |
31. Heavy Vehicle Driver-‘A’ | 02 Vacancy |
Age Limit:
Post Names | Age |
---|---|
1. Scientist / Engineer – ‘SC’ (Mechatronics) | 18-30 years |
2. Scientist / Engineer – ‘SC’ (Material Science) | 18-30 years |
3. Scientist / Engineer – ‘SC’ (Mathematics) | 18-28 Years |
4. Scientist / Engineer – ‘SC’ (Physics) | 18-28 Years |
5. Technician-B (Electronics Mechanic / Technician Power Electronic Systems / Mechanic Consumer Electronic Appliances / Mechanic Industrial Electronics) | 18-35 Years |
6. Technician-B (Electrical / Electrician) | 18-35 Years |
7. Technician-B (Photography / Digital Photography) | 18-35 Years |
8. Technician-B (Fitter) | 18-35 Years |
9. Technician-B (Plumber) | 18-35 Years |
10. Technician-B (Refrigeration and Air – Conditioning (R&A/C)) | 18-35 Years |
11. Technician-B (Turner) | 18-35 Years |
12. Technician-B (Carpenter) | 18-35 Years |
13. Technician-B (Motor Vehicle Mechanic) | 18-35 Years |
14. Technician-B (Machinist) | 18-35 Years |
15. Technician-B (Welder) | 18-35 Years |
16. Draughtsman (Mechanical) | 18-35 Years |
17. Draughtsman (Civil) | 18-35 Years |
18. Technical Assistant (Electronics) | 18-35 Years |
19. Technical Assistant (Computer Science) | 18-35 Years |
20. Technical Assistant (Electrical) | 18-35 Years |
21. Technical Assistant (Civil) | 18-35 Years |
22. Technical Assistant (Mechanical) | 18-35 Years |
23. Scientific Assistant (Chemistry) | 18-35 Years |
24. Scientific Assistant (Physics) | 18-35 Years |
25. Scientific Assistant (Animation & Multimedia) | 18-35 Years |
26. Scientific Assistant (Mathematics) | 18-35 Years |
27. Library Assistant | 18-35 Years |
28. Cook | 18-35 Years |
29. Fireman ‘A’ | 18-25 Years |
30. Light Vehicle Driver-‘A’ | 18-35 Years |
31. Heavy Vehicle Driver-‘A’ | 18-35 Years |
Salary Details:
Post Names | Salary |
---|---|
1. Scientist / Engineer – ‘SC’ (Mechatronics) | Level 10 Rs. 56,100/- per month |
2. Scientist / Engineer – ‘SC’ (Material Science) | Level 10 Rs. 56,100/- per month |
3. Scientist / Engineer – ‘SC’ (Mathematics) | Level 10 Rs. 56,100/- per month |
4. Scientist / Engineer – ‘SC’ (Physics) | Level 10 Rs. 56,100/- per month |
5. Technician-B (Electronics Mechanic / Technician Power Electronic Systems / Mechanic Consumer Electronic Appliances / Mechanic Industrial Electronics) | Level 3 Rs. 21,700/- per month |
6. Technician-B (Electrical / Electrician) | Level 3 Rs. 21,700/- per month |
7. Technician-B (Photography / Digital Photography) | Level 3 Rs. 21,700/- per month |
8. Technician-B (Fitter) | Level 3 Rs. 21,700/- per month |
9. Technician-B (Plumber) | Level 3 Rs. 21,700/- per month |
10. Technician-B (Refrigeration and Air – Conditioning (R&A/C)) | Level 3 Rs. 21,700/- per month |
11. Technician-B (Turner) | Level 3 Rs. 21,700/- per month |
12. Technician-B (Carpenter) | Level 3 Rs. 21,700/- per month |
13. Technician-B (Motor Vehicle Mechanic) | Level 3 Rs. 21,700/- per month |
14. Technician-B (Machinist) | Level 3 Rs. 21,700/- per month |
15. Technician-B (Welder) | Level 3 Rs. 21,700/- per month |
16. Draughtsman (Mechanical) | Level 3 Rs. 21,700/- per month |
17. Draughtsman (Civil) | Level 3 Rs. 21,700/- per month |
18. Technical Assistant (Electronics) | Level 7 Rs. 44,900/- per month |
19. Technical Assistant (Computer Science) | Level 7 Rs. 44,900/- per month |
20. Technical Assistant (Electrical) | Level 7 Rs. 44,900/- per month |
21. Technical Assistant (Civil) | Level 7 Rs. 44,900/- per month |
22. Technical Assistant (Mechanical) | Level 7 Rs. 44,900/- per month |
23. Scientific Assistant (Chemistry) | Level 7 Rs. 44,900/- per month |
24. Scientific Assistant (Physics) | Level 7 Rs. 44,900/- per month |
25. Scientific Assistant (Animation & Multimedia) | Level 7 Rs. 44,900/- per month |
26. Scientific Assistant (Mathematics) | Level 7 Rs. 44,900/- per month |
27. Library Assistant | Level 7 Rs. 44,900/- per month |
28. Cook | Level 2 Rs. 19,900/- per month |
29. Fireman ‘A’ | Level 2 Rs. 19,900/- per month |
30. Light Vehicle Driver-‘A’ | Level 2 Rs. 19,900/- per month |
31. Heavy Vehicle Driver-‘A’ | Level 2 Rs. 19,900/- per month |
Educational Qualification:
Post Names | qualification |
---|---|
1. Scientist / Engineer – ‘SC’ (Mechatronics) | M.E / M. Tech or equivalent in Mechatronics with an aggregate minimum of 60% or CGPA / CPI grading of 6.5 on a 10 point scale with pre eligibility of B.E / B.Tech or equivalent qualification in Mechanical Engineering with an aggregate minimum of 65% (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 point scale |
2. Scientist / Engineer – ‘SC’ (Material Science) | M.E / M. Tech / M. Sc (Engg.) or equivalent post graduate degree in Materials Engineering / Material Science / Metallurgical Engineering / Metallurgical & Materials Engineering / Polymer Science & Technology specialization in 1st class with an aggregate minimum of 60% or CGPA / CPI grading of 6.5 on a 10 point scale or equivalent. With preeligibility of B.E / B.Tech / B.Sc (Engg.) or equivalent qualification in Chemical Engineering / Mechanical Engineering with an aggregate minimum of 65% (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 point scale or M.Sc or equivalent qualification in Chemistry / Physics / Applied Chemistry / Applied Physics with an aggregate minimum of 65% (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 point scale. |
3. Scientist / Engineer – ‘SC’ (Mathematics) | M.Sc or equivalent post graduate degree in Mathematics / Applied Mathematics with an aggregate minimum of 65% or CGPA / CPI grading of 6.84 on a 10 point scale with pre-eligibility qualification of B.Sc or equivalent with 1 st Class. |
4. Scientist / Engineer – ‘SC’ (Physics) | M.Sc or equivalent post graduate degree in Physics / Applied Physics with an aggregate minimum of 65% or CGPA / CPI grading of 6.84 on a 10 point scale with preeligibility qualification of B.Sc with 1st Class. with pre-eligibility qualification of B.Sc with 1st Class or equivalent. |
5. Technician-B (Electronics Mechanic / Technician Power Electronic Systems / Mechanic Consumer Electronic Appliances / Mechanic Industrial Electronics) | SSLC/SSC/Matriculation + ITI/NTC/NAC in Electronics Mechanic / Technician Power Electronic Systems / Mechanic Consumer Electronic Appliances / Mechanic Industrial Electronics trade from NCVT. |
6. Technician-B (Electrical / Electrician) | SSLC/SSC/Matriculation + ITI/NTC/NAC in Electrical / Electrician trade from NCVT. |
7. Technician-B (Photography / Digital Photography) | SSLC/SSC/Matriculation + ITI/NTC/NAC in Photography/ Digital Photography trade from NCVT. |
8. Technician-B (Fitter) | SSLC/SSC/Matriculation + ITI/NTC/NAC in Fitter trade from NCVT. |
9. Technician-B (Plumber) | SSLC/SSC/Matriculation + ITI/NTC/NAC in Plumber trade from NCVT. |
10. Technician-B (Refrigeration and Air – Conditioning (R&A/C)) | SSLC/SSC/Matriculation + ITI/NTC/NAC in Refrigeration and Air – Conditioning (R&A/C) trade from NCVT. |
11. Technician-B (Turner) | SSLC/SSC/Matriculation + ITI/NTC/NAC in Turner trade from NCVT. |
12. Technician-B (Carpenter) | SSLC/SSC/Matriculation + ITI/NTC/NAC in Carpenter trade from NCVT. |
13. Technician-B (Motor Vehicle Mechanic) | SSLC/SSC/Matriculation + ITI/NTC/NAC in Motor Vehicle Mechanic trade from NCVT. |
14. Technician-B (Machinist) | SSLC/SSC/Matriculation + ITI/NTC/NAC in Machinist trade from NCVT. |
15. Technician-B (Welder) | SSLC/SSC/Matriculation + ITI/NTC/NAC in Welder trade from NCVT. |
16. Draughtsman (Mechanical) | SSLC/SSC/Matriculation + ITI/NTC/NAC in Draughtsman Mechanical trade from NCVT. |
17. Draughtsman (Civil) | SSLC/SSC/Matriculation + ITI/NTC/NAC in Draughtsman Civil trade from NCVT. |
18. Technical Assistant (Electronics) | First Class Diploma in Electronics Engineering from a recognized State Board. |
19. Technical Assistant (Computer Science) | First Class Diploma in Computer Science Engineering from a recognized State Board. |
20. Technical Assistant (Electrical) | First Class Diploma in Electrical Engineering from a recognized State Board. |
21. Technical Assistant (Civil) | First Class Diploma in Civil Engineering from a recognized State Board. |
22. Technical Assistant (Mechanical) | First Class Diploma in Mechanical Engineering from a recognized State Board. |
23. Scientific Assistant (Chemistry) | First Class Graduate in BSc (Chemistry) from a recognized University/ Institution. |
24. Scientific Assistant (Physics) | First Class Graduate in BSc (Physics) from a recognized University/ Institution. |
25. Scientific Assistant (Animation & Multimedia) | First Class Graduate in BSc (Animation & Multimedia) from a recognized University/ Institution. |
26. Scientific Assistant (Mathematics) | First Class Graduate in BSc (Mathematics) from a recognized University/ Institution. |
27. Library Assistant | Graduate + First Class Master’s degree in Library Science / Library & Information Science or Equivalent from recognized University/Institution. |
28. Cook | 1. SSLC/SSC Pass or its equivalent 2. 05 years experience in a similar capacity as cook in a well Established Hotel/ canteen, an approved certificate in cookery issued by any recognized/ reputed institute. 3. Experience Certificates from individuals will not be accepted. |
29. Fireman ‘A’ | 1. SSLC/SSC Pass or its equivalent 2. Should satisfy the prescribed physical fitness standards and endurance test standards. |
30. Light Vehicle Driver-‘A’ | 1. SSLC/SSC Pass or its equivalent 2. 03 years experience as Light Vehicle Driver 3. Must possess valid LVD licence 4. Any other requirement of the Motor Vehicle Act of Karnataka State should be met within 3 months from the date of joining the post 5. Total prescribed experience should be after obtaining valid Driving licence 6. Experience Certificate should only be from Government/Semi-Government agencies/Registered Companies/ Societies/ Trusts, etc. Experience Certificates from individuals will not be accepted. 7. Part time experience will not be considered for calculation of number of years of experience. 8. Candidate should possess the requisite qualification, experience and requirement of public service badge as on the last date of receipt of online application. |
31. Heavy Vehicle Driver-‘A’ | 1. SSLC/SSC Pass or its equivalent 2. 05 years experience, out of which minimum 03 years as Heavy Vehicle Driver and the balance period driving experience of light motor vehicle. 3. Must possess valid HVD licence and Public Service Badge, if statutory (In case Public Service Badge is not mandatory in any State, candidate from such State(s) should meet this requirement within 3 months of joining the post in Karnataka). 4. Total prescribed experience should be after obtaining valid Driving licence 5. Experience Certificate should only be from Government/Semi-Government agencies/Registered Companies/ Societies/ Trusts, etc. Experience Certificates from individuals will not be accepted. 6. Part time experience will not be considered for calculation of number of years of experience. 7. Departmental LVDs who meet the norms are eligible to compete, if they so desire, along with external candidates. 8. Candidate should possess the requisite qualification, experience and requirement of public service badge as on the last date of receipt of online application. |
Selection Process:
1. Written Test |
2. Skill Test, Interview |
Application Fee:
• There is a non-refundable Application Fee of ₹250/- (Rupees Two Hundred and Fifty only) for Scientist / Engineer – SC / Technical Assistant / Scientific Assistant. However, initially all candidates have to uniformly pay ₹750/- (Rupees Seven Hundred and Fifty only) per application as Processing fee. The Processing fee will be refunded only to candidates who appear in the written test. |
• There is a non-refundable Application Fee of ₹100/- (Rupees One Hundred only) for Technician-B / Draughtsman-B / Cook / Fireman-A / Light Vehicle Driver-A / Heavy Vehicle Driver-A. However, initially all candidates have to uniformly pay ₹500/- (Rupees Five Hundred only) per application as Processing fee. The Processing fee will be refunded only to candidates who appear in the written test. |
• The Application fee will be collected only through Online mode vide SBI e-Payment gateway and the link for making the payment will appear on submission of the online application. The fee can be paid using any one of the following modes: |
Internet Banking Unified Payment Interface (UPI) Debit Cards (Domestic) |
How To Apply:
Candidate(s) fulfilling all the above clearly laid down criteria will have to apply online only through the link on the ISRO URSC website in the careers webpage under current openings section i.e. https://www.isro.gov.in/ from 10.02.2024 to 01.03.2024. No other mode of application will be accepted. |
Important Dates:
Apply Starting Date | 10/02/2024 |
Apply Last Date | 01/03/2024 |
Official Notification & Application Link:
Official Career Page Link | Click Here |
Official Notification Link | Click Here |
Official Online Application Link | Click Here |