Indian Navy Recruitment 2024| இந்திய கடற்படையில் 254 காலிப்பணியிடங்களுக்கான வேலைவாய்ப்பு அறிவிக்கப்பட்டுள்ளது. விண்ணப்பிக்க ஆர்வம் உள்ளவர்கள் Online மூலம் விண்ணப்பிக்கலாம். விண்ணப்பதாரர்கள் ஆன்லைன் வசதி மூலம் 10.03.2024 தேதிக்குள் விண்ணப்பிக்கலாம். தேர்வுஇல்லாமல் வேலை | கட்டணமும் இல்லை |அறிய வாய்ப்பை தவற விடாதீர்கள்| மேலும் தகவல்கள் வயது வரம்பு | கல்வித்தகுதி | சம்பளம் என அனைத்தும் தெளிவாக தெரிந்துகொள்ள கீழே காணலாம்.
Indian Navy Recruitment 2024(Quick Summary):
Organization Name | Indian Navy |
Job Category | Central Govt Job |
Employment Type | Regular Basis |
Total No Of Vacancy | 254 Vacancy |
Job Location | All Over India |
Starting Date | 24/02/2024 |
Ending Date | 10/03/2024 |
How To Apply | Online |
Official Website | https://www.joinindiannavy.gov.in/ |
Indian Navy Recruitment 2024
Name Of The Posts & Vacancy Details:
Post Names | Vacancy |
---|
1. General Service [GS(X)] (Executive Branch) | 50 Vacancy |
2. Pilot (Executive Branch) | 20 Vacancy |
3. Naval Air Operations Officer (NAOO) (Executive Branch) | 18 Vacancy |
4. Air Traffic Controller (ATC) (Executive Branch) | 08 Vacancy |
5. Logistics (Executive Branch) (Executive Branch) | 30 Vacancy |
6. Naval Armament Inspectorate Cadre (NAIC) (Executive Branch) (Executive Branch) | 10 Vacancy |
7. Education (Education Branch) | 18 Vacancy |
8. Engineering Branch [General Service (GS)] (Technical Branch) | 30 Vacancy |
9. Electrical Branch [General Service (GS)] (Technical Branch) | 50 Vacancy |
10. Naval Constructor (Technical Branch) | 20 Vacancy |
Indian Navy Recruitment 2024
Educational Qualification:
Post Names | Qualification |
---|
1. General Service [GS(X)] (Executive Branch) | Educational Qualifications: BE/B.Tech in any discipline with minimum 60% marks. Born Between (Both Dates inclusive): 02 Jan 2000 to 01 Jul 2005 |
2. Pilot (Executive Branch) | Educational Qualifications: BE/B.Tech in any discipline with minimum 60% marks. (Applicants must have 60% aggregate marks in class X & XII and min 60% marks in English in class X or class XII). Born Between (Both Dates inclusive): 02 Jan 2001 to 01 Jan 2006 |
3. Naval Air Operations Officer (NAOO) (Executive Branch) | Educational Qualifications: BE/B.Tech in any discipline with minimum 60% marks. (Must have 60% aggregate marks in class X & XII and min 60% marks in English in class X or class XII). Born Between (Both Dates inclusive): 02 Jan 2001 to 01 Jan 2006 |
4. Air Traffic Controller (ATC) (Executive Branch) | Educational Qualifications: BE/B.Tech in any discipline with minimum 60% marks. (Must have 60% aggregate marks in class X & XII and min 60% marks in English in class X or class XII). Born Between (Both Dates inclusive): 02 Jan 2000 to 01 Jan 2004 |
5. Logistics (Executive Branch) (Executive Branch) | Educational Qualifications: (i) BE/B.Tech in any discipline with First Class or (ii) MBA with First Class, or (iii) B.Sc / B.Com / B.Sc.(IT) with First class alongwith PG Diploma in Finance / Logistics / Supply Chain Management / Material Management, or (iv) MCA / M.Sc (IT) with 1st Class Born Between (Both Dates inclusive): 02 Jan 2000 to 01 Jul 2005 |
6. Naval Armament Inspectorate Cadre (NAIC) (Executive Branch) (Executive Branch) | Educational Qualifications: BE/B.Tech with minimum 60% marks in Mechanical / Mechanical with Automation / Electrical / Electrical & Electronics / Electronics / Micro Electronics / Instrumentation / Electronics & Communication / Electronics & Tele Communication /Instrumentation & Control / Control Engineering / Production / Industrial Production / Industrial Engineering / Applied Electronics & Instrumentation/ Electronics & Instrumentation / Information Technology / Computer Science / Computer Engineering / Computer Application / Metallurgy Engineering / Metallurgical Engineering / Chemical/ Material Science / Aero Space / Aeronautical Engineering OR PG degree in Electronics / Physics. Must have 60% aggregate marks in class X & XII and Min 60% marks in English in class X or class XII. Born Between (Both Dates inclusive): 02 Jan 2000 to 01 Jul 2005 |
7. Education (Education Branch) | No of Posts: 06 Posts Educational Qualifications: (i) 60% marks in M.Sc. (Maths/Operational Research) with Physics in B.Sc. (ii) 60% marks in M.Sc. (Physics/Applied Physics) with Maths in B.Sc. (iii) 60% marks in M.Sc. Chemistry with Physics in B.Sc. Born Between (Both Dates inclusive): 02 Jan 2000 to 01 Jan 2004 No of Posts: 12 Posts Educational Qualifications: (iv) BE / B.Tech with minimum 60% marks in Mechanical Engineering Born Between (Both Dates inclusive): 02 Jan 2000 to 01 Jan 2004 (v) BE / B.Tech with minimum 60% marks (Electrical / Electronics & Communication Engg) Born Between (Both Dates inclusive): 02 Jan 2000 to 01 Jan 2004 (vi) 60% marks in M Tech from a recognized University/Institute in any of the following disciplines:- (a) M Tech in Thermal / Production Engineering / Machine Design (b) M Tech in Communication System Engg / Electronics & Communication Engg / VLSI / Power System Engg Born Between (Both Dates inclusive): 02 Jan 1998 to 01 Jan 2004 |
8. Engineering Branch [General Service (GS)] (Technical Branch) | Educational Qualifications: BE / B.Tech with minimum 60% marks in (i) Mechanical/Mechanical with Automation (ii) Marine (iii) Instrumentation (iv) Production (v) Aeronautical (vi) ) Industrial Engineering & Management (vii) Control Engg (viii) Aero Space (ix) Automobiles (x) Metallurgy (xi) Mechatronics (xii) Instrumentation & Control Born Between (Both Dates inclusive): 02 Jan 2000 to 01 Jul 2005 |
9. Electrical Branch [General Service (GS)] (Technical Branch) | Educational Qualifications: BE / B.Tech with minimum 60% marks in (i) Electrical (ii) Electronics (iii) Electrical & Electronics (iv) Electronics & Communication (v) Electronics & Tele Communication (vi) Tele Communication (vii) Applied Electronics and Communication (AEC) (viii) Instrumentation (ix) Electronics & Instrumentation (x) Instrumentation & Control (xi) Applied Electronics & Instrumentation (xii) Power Engineering (xiii) Power Electronics Born Between (Both Dates inclusive): 02 Jan 2000 to 01 Jul 2005 |
10. Naval Constructor (Technical Branch) | Educational Qualifications: BE/B.Tech with minimum 60% marks in (i) Mechanical/ Mechanical with Automation (ii) Civil (iii) Aeronautical (iv) Aero Space (v) Metallurgy (vi) Naval Architecture (vii) Ocean Engineering (viii) Marine Engg (ix) Ship Technology (x) Ship Building (xi) Ship Design.Born Between (Both Dates inclusive): 02 Jan 2000 to 01 Jul 2005 |
Indian Navy Recruitment 2024
Selection Process:
1. Short Listing |
2. Interview |
Indian Navy Recruitment 2024
How To Apply:
Candidate(s) fulfilling all the above clearly laid down criteria will have to apply online only through the link on the Indian Navy website in the careers webpage under current openings section i.e. https://www.joinindiannavy.gov.in/ from 24.02.2024 to 10.03.2024. No other mode of application will be accepted. |
Indian Navy Recruitment 2024
Important Dates:
Apply Starting Date | 24/02/2024 |
Apply Ending Date | 10/03/2024 |
Indian Navy Recruitment 2024
Official Notification & Application link:
Indian Navy Recruitment 2024